lis.jitmdiagnostics.com - /Jitm/Reports/
[To Parent Directory]
3/28/2018 5:46 AM 16384 Abnormal.rpt
4/18/2018 5:06 AM 16384 BilWiseCollectionReportWithoutDeposite.rpt
3/28/2018 5:46 AM 16384 CancelReport.rpt
11/15/2018 3:29 AM 32768 CentreMaster.rpt
4/29/2019 5:15 AM 16384 CentreWelcomeLetter.rpt
10/17/2018 2:45 AM 16384 CGHSPatientReport.rpt
10/17/2018 2:59 AM 16384 CGHSPatientReport_Annexure5.rpt
10/17/2018 2:58 AM 16384 CGHSPatientReport_Annexure7.rpt
9/21/2018 6:31 AM 16384 ClientWiseSummary.rpt
10/3/2018 12:46 AM 49152 CollectionReport_PatientWise.rpt
8/13/2018 2:51 AM 16384 CollectionReportSummary.rpt
4/23/2021 6:57 PM 16384 COVIDWorksheet.rpt
3/28/2018 5:46 AM 32768 DeltaCheckGraph.rpt
3/28/2018 5:46 AM 32768 deltacheckreport.rpt
5/23/2018 5:01 AM 16384 DepartmentWiseSalesReport.rpt
12/27/2017 2:05 AM 16384 DeptPendingList.rpt
4/1/2021 6:15 PM 16384 DispatchSampleReport.rpt
5/14/2018 6:15 AM 16384 EmployeeAccessReport.rpt
3/28/2018 5:46 AM 16384 HistoGross.rpt
3/28/2018 5:46 AM 16384 HistoImmunoData.rpt
3/28/2018 5:46 AM 16384 HistoSlides.rpt
3/28/2018 5:46 AM 16384 Invoice.rpt
3/16/2023 6:21 PM 638976 Invoice_Cash.rpt
4/26/2023 3:10 PM 196608 Invoice_Cash_Credit.rpt
4/5/2023 5:13 PM 196608 Invoice_Cash_Debit.rpt
3/28/2018 5:46 AM 16384 Invoice_PUP.rpt
7/2/2018 2:46 AM 32768 InvoiceReceipt.rpt
3/6/2024 4:01 PM 196608 InvoiceReport.rpt
3/28/2018 5:46 AM 16384 LabInvestigationAnalysis.rpt
3/28/2018 5:46 AM 16384 LabInvestigationAnalysisDetail.rpt
3/28/2018 5:46 AM 16384 LabPackageAnalysis.rpt
3/28/2018 5:46 AM 16384 LabPackageAnalysisDetail.rpt
3/28/2018 5:46 AM 16384 LabWorkSheet.rpt
4/10/2018 12:47 AM 16384 LabWorksheet2.rpt
3/28/2018 5:46 AM 16384 LabWorksheet3.rpt
3/28/2018 5:46 AM 16384 LabWorkSheetHisto.rpt
8/17/2018 3:43 AM 16384 MachineAnalysis.rpt
5/14/2018 6:10 AM 16384 MenuAccessReport.rpt
3/28/2018 5:46 AM 16384 MonthlyInvestigationAmountReport.rpt
3/28/2018 5:46 AM 32768 MonthlyInvestigationAnalysisReport.rpt
10/17/2018 2:39 AM 16384 NorthernRailway_PatientDetail.rpt
10/17/2018 2:24 AM 16384 NorthernRailwayPatientSummary.rpt
3/28/2018 5:46 AM 16384 OutSrcLabSampleCollectionReport.rpt
3/28/2018 5:46 AM 16384 OutSrcLabSampleCollectionReportWithOutRate.rpt
3/28/2018 5:46 AM 16384 Patient_Information_Summary.rpt
3/28/2018 5:46 AM 16384 PatientDetails.rpt
3/28/2018 5:46 AM 16384 PatientInfoKarauli.rpt
11/21/2019 7:35 PM 16384 PostitiveValuereport.rpt
11/25/2019 5:55 AM 32768 Receipt.rpt
3/28/2018 5:46 AM 32768 ReceiptHomeCollslotwise.rpt
3/28/2018 5:46 AM 32768 RefundReportDetail.rpt
3/28/2018 5:46 AM 16384 RemoveLogisticTransactionReport.rpt
5/2/2018 3:33 AM 16384 SalesReport.rpt
3/28/2018 5:46 AM 32768 SampleRejectionReport.rpt
5/2/2018 10:16 PM 16384 SampleTypeCount.rpt
3/28/2018 5:46 AM 16384 SettlementReportDetail.rpt
3/28/2018 5:46 AM 16384 SettlementReportSummary.rpt
5/18/2018 7:05 AM 16384 Stiker.rpt
1/4/2018 5:10 AM 16384 TechnicianPendingReport.rpt
3/28/2018 5:46 AM 16384 UserByDiscountReport.rpt
9/29/2023 10:03 PM <dir> WorkSheet
3/28/2018 5:46 AM 16384 WorkSheetNew.rpt